item
Action | Monster |
---|---|
View | Dark Legion Guard 1x Random 80% |
View | Legion Sergeant 1x Random 80% |
View | Legion Gladiator 1x Random 80% |
View | Dark Legion Paladin 1x Random 80% |
View | Exalted Legion Champion 1x Random 80% |
View | Blade Master 1x Random 80% |
View | Dark Caster 1x Random 80% |
View | Laken 1x Random 80% |
View | Evolved Paragon 1x Random 80% |
Action | Quest |
---|---|
View | Rampaging Legion Arena |
No Location/Rare/Not Found |
Action | Quest |
---|---|
View | Rampaging Legion Arena 9x |
No Location/Rare/Not Found |