Dragon Souls are needed to activate words as part of Shouts. They can only be obtained from slain dragon (kill the dragon of equity) This can be used at /Join Guardiancamp
Action | Quest |
---|---|
View | Shop Requirements 1x Normal |
View | Grind Task #11 5x Normal |
View | Dragon Token Farm 6x Roll 40% |
View | Dragon Token Farm 4x Roll 70% |
View | Dragon Token Farm 2x Roll 100% |
View | Dragon Token Farm 10x Roll 15% |
View | Dragon Token Farm 30x Roll 1% |
Action | Redeem | Expire |
---|---|---|
View | ****-****-****-**** Remaining 0.00% | 1 year ago |
View | ****-****-****-**** Remaining 0.00% | 1 year ago |
View | ****-****-****-**** Remaining 100.00% | 1 year ago |
View | ****-****-****-**** Remaining 0.00% | 8 months ago |
View | ****-****-****-**** Remaining 0.00% | 8 months ago |
View | ****-****-****-**** Remaining 0.00% | 8 months ago |
View | ****-****-****-**** Remaining 0.00% | 8 months ago |
View | ****-****-****-**** Remaining 0.00% | 8 months ago |
View | ****-****-****-**** Remaining 0.00% | 8 months ago |
View | ****-****-****-**** Remaining 0.00% | 8 months ago |
View | ****-****-****-**** Remaining 0.00% | 8 months ago |
View | ****-****-****-**** Remaining 0.00% | 8 months ago |
View | ****-****-****-**** Remaining 0.00% | 8 months ago |
View | ****-****-****-**** Remaining 0.00% | 7 months ago |
View | ****-****-****-**** Remaining 0.00% | 1 year ago |
View | ****-****-****-**** Remaining 0.00% | 1 year ago |
View | ****-****-****-**** Remaining 0.00% | 1 year ago |
View | ****-****-****-**** Remaining 0.00% | 1 year ago |
View | ****-****-****-**** Remaining 14.29% | 1 year ago |
View | ****-****-****-**** Remaining 0.00% | 1 year ago |
View | ****-****-****-**** Remaining 0.00% | 1 year ago |
View | ****-****-****-**** Remaining 0.00% | 1 year ago |
View | ****-****-****-**** Remaining 0.00% | 5 months ago |
View | ****-****-****-**** Remaining 0.00% | 11 months ago |
Action | Item |
---|---|
View | |
View | |
View | |
View | |
View | Ryuko Hair Mythborn 100x |
View | |
View | Ryuko CC Mythborn 200x |
View | |
View | |
View | |
View | |
View | |
View | |
View | |
View | |
View | |
View | |
View | |
View | |
View | |
View | |
View | |
View | |
View | |
View | |
View | |
View | |
View | |
View | |
View | |
View | |
View | |
View | |
View | |
View | |
View | |
View | |
View | |
View | |
View | |
View | |
View | |
View | |
View | |
View | |
View | |
View | |
View | |
View | |
View | Chaos Avenger Unreal 150x |
View | |
View | |
View | |
View | |
View | |
View | Merlin Hair Mythborn 500x |
View | |
View | |
View | |
View | Random Bag Mythborn 10000x |
View | Staff of Wisdom Mythborn 5000x |
View | Gem Token Ascendant 5000x |
View | |
View | |
View | |
View | |
View | RCC Divine Echo 3000x |
View | |
View | Hell Man Rider Mythborn 2000x |
View | |
View |